B.Tech
Test Duration : 180 Minutes
Sl.no | Subject | No. of Questions |
---|---|---|
1 | Mathematics | 60 |
2 | Physics | 60 |
3 | Chemistry | 40 |
4 | English | 20 |
Section 1:
Mathematics, Physics and Chemistry – 11th class and 12th class CBSE questions
Section 2:
20 Questions from English grammar
BBA/BBA – HEM
Test Duration : 120 Minutes
Sl.no | Subject | No. of Questions |
---|---|---|
1 | English Comprehensive / Verbal Ability | 30 |
2 | Analytical & Logical Reasoning | 45 |
3 | Quantitative Reasoning | 45 |
B.Des
Test duration: 120 Minutes
Sl.no | Subject |
---|---|
1 | Basic Knowledge of Colors and Form |
2 | General Knowledge |
3 | Sensitivity to Aspects of Typography |
4 | Spatial Sense |
5 | Ability to Visualize/Imagine |
6 | 3D Visualization |
7 | Free-Hand Sketching |
8 | Interpreting Natural Laws and Basic Engineering |
9 | Basic English |
10 | Basic Analytical Ability |
PESSAT for B.Des is Design Aptitude Test (DAT) and it is a paper and pen test. Candidates are requested to bring with them pens, sketching pencils, eraser and a portfolio of any creative works done.
BBA,LLB
Test Duration : 120 Minutes
Sl.no | Subject | No. of Questions |
---|---|---|
1 | English Comprehensive / Verbal Ability | 30 |
2 | Analytical & Logical Reasoning | 30 |
3 | Quantitative Reasoning | 20 |
4 | Basic Law | 30 |
M.Tech
Test Duration : 120 Minutes
Sl.no | Subject | No. of Questions |
---|---|---|
1 | Mathematics | 60 |
2 | Analytical & Logical Ability | 20 |
3 | Computer Awareness | 20 |
4 | English Comprehension | 20 |
MBA
Test Duration : 120 Minutes
Sl.no | Subject | No. of Questions |
---|---|---|
1 | English Comprehensive / Verbal Ability | 30 |
2 | Analytical & Logical Reasoning | 40 |
3 | Quantitative Reasoning | 40 |
4 | General Awareness | 10 |
MCA
Test Duration : 120 Minutes
Sl.no | Subject | No. of Questions |
---|---|---|
1 | Mathematics | 60 |
2 | Analytical & Logical Ability | 20 |
3 | Computer Awareness | 20 |
4 | English Comprehension | 20 |
MSc (Applied Economics)
Test Duration : 120 Minutes
Sl.no | Subject | No. of Questions |
---|---|---|
1 | English Comprehensive / Verbal Ability | 30 |
2 | Analytical & Logical Reasoning | 30 |
3 | Quantitative Reasoning | 30 |
4 | Indian Economic Development | 30 |