Seating: 40
Charges: Rs. 48000/Rs. 39000 per annum
Driver: Kiran Mobile: 6362000865
| BOARDING POINTS | TIMINGS | FEES |
|---|---|---|
| Koramangala Water Tank | 6.35 AM | Rs. 48000 |
| Koramangala BDA Complex | 6.36 AM | |
| Koramangala Canara Bank | 6.37 AM | |
| Sony World Signal | 6.40 AM | |
| Domlur Flyover | 6.45 AM | Rs. 39000 |
| Indiranagar 13th Main Signal | 6.46 AM | |
| 80 Feet Road (Tippasandra) BSNL Office | 6.48 AM | |
| Jeevan Bheemanagar Bus Stop | 6.50 AM | |
| BEML Gate | 6.52 AM | |
| Binnamangala (Old Madras Road) | 6.55 AM | |
| Chinmaya Mission Hospital | 6.58 AM | |
| KFC Junction | 7.00 AM | |
| Ulsoor Police Station | 7.03 AM | |
| Manipal Centre | 7.06 AM | |
| Commercial Street | 7.08 AM | |
| Vydehi Super Speciality Hospital | 7.12 AM | |
| Corporation Circle | 7.14 AM | |
| Town Hall | 7.15 AM | |
| Back to PESU RR Campus |
Seating: 48
Charges: Rs. 48000/ Rs. 39000 per annum
Driver: Shivalingaiah Mobile: 9113906185
| BOARDING POINTS | TIMINGS | FEES |
|---|---|---|
| Hennur Rd/Ring Rd Junction Via 80FT RD | 6.30 AM | Rs. 48000 |
| Lingarajapuram Bus Stop/ SBI Bank | 6.35 AM | |
| Clarence School | 6.40 AM | |
| Coles Park | 6.50 AM | Rs. 39000 |
| Nandi Durga Road | 6.53 AM | |
| T V Tower | 6.58 AM | |
| Mekhri Circle | 7.01 AM | |
| 18th Cross Malleshwaram | 7.05 AM | |
| 13th Cross Margosa Road | 7.07 AM | |
| K.C. General Hospital | 7.09 AM | |
| Devaiah Park | 7.11 AM | |
| Mariyappana Pallya | 7.13 AM | |
| Navarang Theatre | 7.15 AM | |
| Rajajinagar Police Station | 7.17 AM | |
| ESI Hospital | 7.18 AM | |
| Bashyam Circle – Rajajinagar | 7.20 AM | |
| Dhobi Ghat Signal | 7.21 AM | |
| Back to PESU RR Campus |
Seating: 40
Charges: Rs. 39000 per annum
Driver: Sudhakar. S Mobile: 9611893053
| BOARDING POINTS | TIMINGS |
|---|---|
| Nandini Layout | 6.55 AM |
| Mahalakshmi Layout | 7.00 AM |
| Shell Petrol Bunk (Soap Factory) | 7.05 AM |
| Rajajinagar 1st Block | 7.10 AM |
| Star Circle (Near Navrang) | 7.12 AM |
| Modi Hospital | 7.15 AM |
| Shankar Mutt | 7.17 AM |
| Water Tank | 7.19 AM |
| Hotel Pavithra Paradise | 7.21 AM |
| Housing Board (Magadi Road Jn.) | 7.24 AM |
| Vijayanagar Bus Stop | 7.29 AM |
| BMTC Bus Depot West of Chord Road | 7.33 AM |
| Back to PESU Ring Road |
Seating: 55
Charges: Rs. 46000 / Rs. 39000 per annum
Driver: Krishnamurthy Mobile: 9916223577
| BOARDING POINTS | TIMINGS | CHARGES |
|---|---|---|
| Meenakshi Temple | 6.40 AM | Rs. 46000 |
| Hulimavu (Bus Stop/Bata Showroom) | 6.43 AM | |
| BPL Bus Stop | 6.45 AM | |
| Arkere Bus Stop | 6.47 AM | |
| Bannerghatta Road (IIMB) | 6.50 AM | Rs. 39000 |
| J P Nagar 3rd Phase (Mondovi Motors) | 6.55 AM | |
| J P Nagar 15th Cross | 7.05 AM | |
| RV Aster Hospital | 7.10 AM | |
| Raghavendra Swamy Mutt | 7.15 AM | |
| Jayanagar BDA Complex | 7.20 AM | |
| Jayanagar 7th Block | 7.25 AM | |
| Banashankari BDA Complex | 7.30 AM | |
| Back to PESU RR Campus |
Seating: 52
Charges: Rs. 48000 per annum
Driver: Manjunath. G Mobile: 9731052041
| BOARDING POINTS | TIMINGS |
|---|---|
| Yelahanka Police station | 6.30 AM |
| Canara Bank ATM Yelahanka Kogilu | 6.35 AM |
| GKVK /UAS Bangalore Airport road entrance | 6.40 AM |
| Jakkur Signal | 6.43 AM |
| Kodigehalli Gate | 6.45 AM |
| Hebbal Ring Road Junction (Below Flyover) | 6.50 AM |
| Nagashettyhalli, Bhadrappa Lyt Railway Gate (Sanjaynagar) | 6.55 AM |
| BEL Kuvempu Circle (Jalahalli, Vidyaranyapura) | 7.00 AM |
| Devasandra/Chikkamaranahalli Bus Stop | 7.03 AM |
| Ramaiah Hospital (Mathikere, Sanjaynagar) | 7.05 AM |
| Sadashivnagar Police Station | 7.08 AM |
| Via Chord Road back to PESU RR Campus |
Seating: 55
Charges: Rs. 48000 per annum
Driver: Jagadish Mobile: 9964229912
| BOARDING POINTS | TIMINGS |
|---|---|
| Marathahalli Bridge Bus Stop | 6.35 AM |
| Kadubeesanahalli Bridge Stop | 6.38 AM |
| Devarabisanahalli Bus Stop | 6.41 AM |
| Bellandur Bus Stop | 6.43 AM |
| Iblur Bus Stop (Previously Sarjapura Sun City Circle) | 6.46 AM |
| Agara Bus Stop | 6.48 AM |
| Mantri Sarovar Bus Stop | 6.50 AM |
| HSR Layout Flyover Bus Stop | 6.52 AM |
| Silk Board Junction | 7.00 AM |
| BTM Layout Signal | 7.05 AM |
| Jayadeva Hospital Signal | 7.10 AM |
| Back to PESU RR Campus |
