PESSAT Syllabus
Click on a program to see the syllabus for the PESSAT entrance exam
B.Tech
TEST DURATION: 180 MINUTES
# | Subject | No. of Marks |
---|---|---|
1 | Mathematics | 60 |
2 | Physics | 60 |
3 | Chemistry | 40 |
4 | English | 20 |
Section 1:
Mathematics, Physics and Chemistry – 11th class and 12th class CBSE questions
Section 2:
20 Questions from English grammar
Negative marking of 0.25 marks per wrong answer is applicable for B.Tech PESSAT
B.Tech (Diploma Lateral Entry)
TEST DURATION : 120 MINUTES
60 multiple-choice questions pertaining to their respective diploma stream/ specialization.
60 multiple-choice questions pertaining to their respective diploma stream/ specialization.
BBA (General/ Hons) / BBA (Business Analytics) / BBA (Sports Management) / BBA (Hospitality and Event Management) / B.Com / B.Com (Hons) with CMA / B.Com (Hons) with ACCA / B.A in Performing Arts / B.A (Hons) in Journalism and Mass Communication / B.A (Hons) Liberal Arts / B.Sc (Psychology) / BCA / B.Sc. (Economics)
TEST DURATION: 120 MINUTES
# | Subject | No. of Marks |
---|---|---|
1 | English Comprehension / Verbal Ability | 30 |
2 | Analytical & Logical Reasoning | 45 |
3 | Quantitative Reasoning | 45 |
B.Des
TEST DURATION: 120 MINUTES
# | Subject |
---|---|
1 | Basic Knowledge of Colors and Form |
2 | General Knowledge |
3 | Sensitivity to Aspects of Typography |
4 | Spatial Sense |
5 | Ability to Visualize / Imagine |
6 | 3D Visualization |
7 | Free-Hand Sketching |
8 | Interpreting Natural Laws and Basic Engineering |
9 | Basic English |
10 | Basic Analytical Ability |
Candidates are required to have their creative portfolio ready when they appear for PESSAT. This is mandatory for all the B.Des candidates.
BBA-LLB (Hons)/ BA-LLB (Hons)
TEST DURATION: 120 MINUTES
# | Subject | No. of Marks |
---|---|---|
1 | English Comprehension / Verbal Ability | 30 |
2 | Analytical & Logical Reasoning | 30 |
3 | Quantitative Reasoning | 30 |
4 | Basic Law | 30 |
B.Pharm / Pharm.D
TEST DURATION: 120 MINUTES
# | Subject | No. of Marks |
---|---|---|
1 | Physics | 30 |
2 | Chemistry | 30 |
3 | Mathematics/Biology (As per the option selected in the registration form) | 30 |
4 | English Comprehension | 30 |
Section 1:
Physics, Chemistry, Mathematics/ Biology – 1st and 2nd PUC questions
Section 2:
English Comprehension
Bachelor of Physiotherapy / B.Sc. (Nursing) / B.Sc. (Hons) Medical Science / B.Sc. (Hons) Cardiac Care Technology / B.Sc. (Hons) Dialysis Therapy Technology / B.Sc. (Hons) Anaesthesia and Operation Theatre Technology / B.Sc. (Hons) Emergency Medical Technology / B.Sc. (Hons) Medical Laboratory Technology / B.Sc. (Hons) Medical Radiology and Imaging Technology
TEST DURATION: 120 MINUTES
# | Subject | No. of Marks |
---|---|---|
1 | Physics | 30 |
2 | Chemistry | 30 |
3 | Biology | 40 |
4 | English | 20 |
M.Tech
TEST DURATION: 120 MINUTES
# | Subject | No. of Marks |
---|---|---|
1 | Mathematics | 60 |
2 | Analytical & Logical Ability | 20 |
3 | Computer Awareness | 20 |
4 | English Comprehension | 20 |
M.Sc. Psychology
TEST DURATION: 120 MINUTES
# | Subject | No. of Marks |
---|---|---|
1 | English Comprehension/ Verbal Ability | 30 |
2 | Analytical & Logical Reasoning | 40 |
3 | Quantitative Reasoning | 20 |
4 | Basic Psychology | 30 |
M.A in Public Policy
TEST DURATION: 120 MINUTES
# | Subject | No. of Marks |
---|---|---|
1 | English comprehensive/ Verbal Ability | 30 |
2 | Analytical & Logical Reasoning | 40 |
3 | Quantitative Reasoning | 40 |
4 | General Awareness | 10 |
MBA
TEST DURATION: 120 MINUTES
# | Subject | No. of Marks |
---|---|---|
1 | English Comprehension / Verbal Ability | 30 |
2 | Analytical & Logical Reasoning | 40 |
3 | Quantitative Reasoning | 40 |
4 | General Awareness | 10 |
MCA
TEST DURATION: 120 MINUTES
# | Subject | No. of Marks |
---|---|---|
1 | Mathematics | 60 |
2 | Analytical & Logical Ability | 20 |
3 | Computer Awareness | 20 |
4 | English Comprehension | 20 |
M.Pharm
TEST DURATION: 120 MINUTES
*Irrespective of the specializations selected for M.Pharm in the registration form, the question paper format mentioned above would be standard for all.
# | Subject * | No. of Marks |
---|---|---|
1 | Pharmaceutics | 30 |
2 | Pharmaceutical Analysis | 30 |
3 | Pharmacology | 30 |
4 | Pharmacognosy | 30 |