Transportation
Our fleet of buses operate from various parts of the city. Routes and fees are provided below
ROUTE A
BOARDING POINTS | TIMINGS | FEES |
---|---|---|
Koramangala Water Tank | 6.35 AM | Rs. 46000 |
Koramangala BDA Complex | 6.36 AM | |
Koramangala Canara Bank | 6.37 AM | |
Sony World Signal | 6.40 AM | |
Domlur Flyover | 6.45 AM | Rs. 37000 |
Indiranagar 13th Main Signal | 6.46 AM | |
80 Feet Road (Tippasandra) BSNL Office | 6.48 AM | |
Jeevan Bheemanagar Bus Stop | 6.50 AM | |
BEML Gate | 6.52 AM | |
Binnamangala (Old Madras Road) | 6.55 AM | |
Chinmaya Mission Hospital | 6.58 AM | |
KFC Junction | 7.00 AM | |
Ulsoor Police Station | 7.03 AM | |
Manipal Centre | 7.06 AM | |
Commercial Street | 7.08 AM | |
Vydehi Super Speciality Hospital | 7.12 AM | |
Corporation Circle | 7.14 AM | |
Town Hall | 7.15 AM | |
Back to PESU RR Campus |
ROUTE B
Seating: 48
Charges: Rs. 46000/ Rs. 37000 per annum
Driver: Shivalingaiah Mobile: 9113906185
BOARDING POINTS | TIMINGS | FEES |
---|---|---|
Hennur Rd/Ring Rd Junction Via 80FT RD | 6.30 AM | Rs. 46000 |
Lingarajapuram Bus Stop/ SBI Bank | 6.35 AM | |
Clarence School | 6.40 AM | |
Coles Park | 6.50 AM | Rs. 37000 |
Nandi Durga Road | 6.53 AM | |
T V Tower | 6.58 AM | |
Mekhri Circle | 7.01 AM | |
18th Cross Malleshwaram | 7.05 AM | |
13th Cross Margosa Road | 7.07 AM | |
K.C. General Hospital | 7.09 AM | |
Devaiah Park | 7.11 AM | |
Mariyappana Pallya | 7.13 AM | |
Navarang Theatre | 7.15 AM | |
Rajajinagar Police Station | 7.17 AM | |
ESI Hospital | 7.18 AM | |
Bashyam Circle – Rajajinagar | 7.20 AM | |
Dhobi Ghat Signal | 7.21 AM | |
Back to PESU RR Campus |
ROUTE C
Seating: 40
Charges: Rs. 37000 per annum
Driver: Sudhakar. S Mobile: 9611893053
BOARDING POINTS | TIMINGS |
---|---|
Nandini Layout | 6.55 AM |
Mahalakshmi Layout | 7.00 AM |
Shell Petrol Bunk (Soap Factory) | 7.05 AM |
Rajajinagar 1st Block | 7.10 AM |
Star Circle (Near Navrang) | 7.12 AM |
Modi Hospital | 7.15 AM |
Shankar Mutt | 7.17 AM |
Water Tank | 7.19 AM |
Hotel Pavithra Paradise | 7.21 AM |
Housing Board (Magadi Road Jn.) | 7.24 AM |
Vijayanagar Bus Stop | 7.29 AM |
BTS Garage West of Chord Road | 7.33 AM |
Back to PESU Ring Road |
ROUTE D
Seating: 55
Charges: Rs. 44000 / Rs. 37000 per annum
Driver: Krishnamurthy Mobile: 9916223577
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Meenakshi Temple | 6.40 AM | Rs. 44000 |
Hulimavu (Bus Stop/Bata Showroom) | 6.43 AM | |
BPL Bus Stop | 6.45 AM | |
Arkere Bus Stop | 6.47 AM | |
Bannerghatta Road (IIMB) | 6.50 AM | Rs. 37000 |
J P Nagar 3rd Phase (Mondovi Motors) | 6.55 AM | |
J P Nagar 15th Cross | 7.05 AM | |
R V Dental College | 7.10 AM | |
Raghavendra Swamy Mutt | 7.15 AM | |
Jayanagar BDA Complex | 7.20 AM | |
Jayanagar 7th Block | 7.25 AM | |
Banashankari BDA Complex | 7.30 AM | |
Back to PESU RR Campus |
ROUTE E
Seating: 52
Charges: Rs. 46000 per annum
Driver: Manjunath. G Mobile: 9731052041
BOARDING POINTS | TIMINGS |
---|---|
Yelahanka Police station | 6.30 AM |
Canara Bank ATM Yelahanka Kogilu | 6.35 AM |
GKVK /UAS Bangalore Airport road entrance | 6.40 AM |
Jakkur Signal | 6.43 AM |
Kodigehalli Gate | 6.45 AM |
Hebbal Ring Road Junction (Below Flyover) | 6.50 AM |
Nagashettyhalli, Bhadrappa Lyt Railway Gate (Sanjaynagar) | 6.55 AM |
BEL Kuvempu Circle (Jalahalli, Vidyaranyapura) | 7.00 AM |
Devasandra/Chikkamaranahalli Bus Stop | 7.03 AM |
Ramaiah Hospital (Mathikere, Sanjaynagar) | 7.05 AM |
Sadashivnagar Police Station | 7.08 AM |
Via Chord Road back to PESU RR Campus |
ROUTE F
Seating: 55
Charges: Rs. 46000 per annum
Driver: Jagadish Mobile: 9964229912
BOARDING POINTS | TIMINGS |
---|---|
Marathahalli Bridge Bus Stop | 6.35 AM |
Kadubeesanahalli Bridge Stop | 6.38 AM |
Devarabisanahalli Bus Stop | 6.41 AM |
Bellandur Bus Stop | 6.43 AM |
Iblur Bus Stop (Previously Sarjapura Sun City Circle) | 6.46 AM |
Agara Bus Stop | 6.48 AM |
Mantri Sarovar Bus Stop | 6.50 AM |
HSR Layout Flyover Bus Stop | 6.52 AM |
Silk Board Junction | 7.00 AM |
BTM Layout Signal | 7.05 AM |
Jayadeva Hospital Signal | 7.10 AM |
Back to PESU RR Campus |
Procedure to Enroll for PESU – Transportation
1. Please fill and submit the “Online Application Form” with all the details. We are accepting the Online Application Form starting from 1st July 2024.
Note: SRN/PRN is a 13 digit Alpha-Numeric Number. The Login ID in the Student Copy of Admission Acknowledgement is the PRN. Please contact the admissions department if you do not have it.
2. Once the application details are verified, an E-mail with the “Payment link” for online payment shall be sent to you on the next working day before 4.00 pm.
3. Payment confirmation notification will be sent after payment is verified.
4. The payment receipt (hard copy) will be issued on a particular schedule starting from 15th September 2024.
Note
1. Enrollment to the transport facility is on first come first serve basis only. No further requests will be entertained in this matter.
2. Bus fee once paid will not be refunded/adjusted under any circumstances from 1st September 2024. However during the month of August, refund is available with a 10% deduction as processing fee.
3. For the convenience of students and staff, PES University runs a shuttle bus service (free of cost) to the Mysore Road Metro Station. Timings of the pickup and drop are as below…
1. Morning:
- Pick up at 7:30 AM from the Metro Station for 8.15 AM Batch
- Pick up at 7:40 AM from the Metro Station for 8.15 AM Batch
- Pick up at 8:15 AM from the Metro Station for 8.45 AM Batch
2. Evening:
- Drop at 3:45 PM to the Metro Station
- Drop at 5:00 PM to the Metro Station
4. Students/ Parents can call the driver to enquire about the exact location of the pickup points.
5. The routes mentioned are final and there will not be any changes. Requests for new routes will not be entertained.
6. Email: In case of any queries, contact Mr. Prajoth (Transport Manager) prajoth@pes.edu
ROUTE 1
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Banaswadi Main Road – HP Petrol Bunk | 6.20 AM | Rs. 38000 |
Uttam Sagar | 6.25 AM | |
Horamau Signal | 6.30 AM | |
Ramamurthynagar Jn. | 6.30 AM | |
Kasturinagar Ring Road | 6.35 AM | |
Tin Factory | 6.35 AM | |
KR Puram Railway Station | 6.40 AM | |
B Narayanapura Ring Road Jn. | 6.40 AM | Rs. 36000 |
Mahadevpura Ring Road Jn. | 6.40 AM | |
Doddanekkundi Ring Road Jn. | 6.45 AM | |
Kartiknagar Ring Road Jn. | 6.45 AM | |
Multiplex-Marathahalli | 6.50 AM | |
Bellandur Ring Road Jn. | 6.55 AM | |
Sarjapura / Iblur Jn. | 7.00 AM | |
Agara | 7.05 AM | 34000 |
CPWD Quarters | 7.10 AM | |
MK Ahmed | 7.15 AM | |
HSR Water Tank | 7.15 AM | |
HSR BDA Complex | 7.20 AM | |
Mangammanapalya | 7.25 AM | |
Bomanahalli | 7.30 AM | |
PESU EC Campus | 7.45 AM |
ROUTE 2
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Halsoor Lake (Ganapathy Temple) | 6.35 AM | Rs. 38000 |
RMZ IT Park | 6:35 AM | |
Old Madras Road | 6:40 AM | |
KFC Indiranagar | 6.45 AM | |
Thippasandra Bus stop | 6.46 AM | |
CMH Hospital | 6.47 AM | |
Indiranagar 100 Ft Road | 6:48 AM | |
New Horizon School | 6:49 AM | 36000 |
Domlur Flyover | 6:50 AM | |
Ejipura | 6:55 AM | |
Koramangala Sony World Signal | 7:00 AM | |
WIPRO Park | 7:05 AM | |
Venkatapura | 7:05 AM | |
Krupanidhi College | 7:05 AM | |
Madivala | 7:10 AM | 34000 |
Silk Board | 7:15 AM | |
Bommanahalli | 7:15 AM | |
Kudlu Gate | 7:20 AM | |
Hosa Road | 7:25 AM | |
PESU EC Campus | 7.45 AM |
ROUTE 3
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Hebbala Flyover/Ganganagar Road | 6.20 AM | Rs. 38000 |
Ganganagar CBI Bustand | 6.20 AM | |
Mechri Circle | 6.25 AM | |
Sadashiv nagar Police Station | 6.25 AM | |
Tata institute | 6.30 AM | |
Yeshwantpura Police Station | 6.30 AM | |
Mahalaxmi Layout | 6.35 AM | |
Rajaji nagar Metro station | 6.35 AM | |
Varier Beakery | 6.40 AM | |
Vijayanagar Bus Stop | 6.45 AM | Rs. 36000 |
Maruthi Mandir | 6.50 AM | |
Attiguppe | 6.55 AM | |
Dipanjali Nagar | 6.55 AM | |
Mysore Road Metro Staton | 7.00 AM | |
PESU EC Campus | 7.45 AM |
ROUTE 4
Seating: 52
Driver: Mr. Pradeep Mobile: 9663193325
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Kadranahalli Cross | 6.30 AM | Rs. 38000 |
Kumarswamy Layout | 6.30 AM | |
ISRO Layout | 6.35 AM | |
Konankunte Cross | 6.40 AM | |
Yelechanahalli | 6.40 AM | |
Sindhoor Kalyan Mantapa | 6.45 AM | |
J.P. Nagar 15th Cross | 6.45 AM | |
DELMIYA | 6.45 AM | Rs. 36000 |
Mandovi Motors | 6.50 AM | |
Reliance Mart | 7.00 AM | |
Meenakshi Mall | 7.10 AM | |
Gottigere / Bannerghatta Road | 7.20 AM | Rs. 34000 |
NICE Road | 7.20 AM | |
PESU EC Campus | 7.45 AM |
ROUTE 5
Seating: 50
Driver: Mr. Shekar Mobile: 7899860158
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Sai Baba Hospital | 6.20 AM | Rs. 38000 |
Fire Station | 6.30 AM | |
CMRIT College | 6.35 AM | |
Kundanahalli Junction | 6.40 AM | |
Multiplex-Marathahalli | 6.50 AM | |
New Horizon College Of Engineering | 6.55 AM | Rs. 36000 |
Ecospace | 6.55 AM | |
Bellandur Junction | 7.00 AM | |
Iblur Junction | 7.05 AM | |
Agara Junction | 7.10 AM | |
CPWD Quarters | 7.10 AM | |
MK Ahmed Supermarket | 7.15 AM | |
HSR Water Tank | 7.15 AM | |
HSR BDA Complex | 7.20 AM | |
Mangammanapalya | 7.25 AM | Rs. 34000 |
Bommanahalli Bus Stop | 7.30 AM | |
PESU EC Campus | 7.45 AM |
ROUTE 6
Seating: 40
Driver: Mr. Dhananjaya Mobile: 9980220579
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
PESU RR Campus | 6.20 AM | Rs. 38000 |
Janatha Bazar | 6.25 AM | |
Katriguppe | 6.30 AM | |
Kamakya | 6.30 AM | |
Devegowda Petrol Bunk | 6.35 AM | |
Mandovi Motors | 6.50 AM | |
Bilekahalli | 6.55 AM | |
Apollo Hospital / Wockhardt Hospital | 6.55 AM | |
Vijaya Bank Layouut | 7.00 AM | |
Reliance / Hulimavu | 7.05 AM | Rs. 36000 |
BPL | 7.10 AM | |
Meenakshi Temple | 7.15 AM | Rs. 34000 |
Kaalena Agrhara | 7.16 AM | |
Gottigere | 7.20 AM | |
NICE Road | 7.25 AM | |
PESU EC Campus | 7.45 AM |
ROUTE 7
Seating: 55
Driver: Mr. Manjunath Mobile: 9686260687
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Innovative Multiplex, Marathahalli | 6.40 AM | Rs. 38000 |
Kadubeesanahalli Bus Stop | 6.45 AM | |
New Horizon College | 6.45 AM | |
Eco space | 6.50 AM | |
Central Mall, Bellandur | 6.50 AM | |
HP petrol bunk | 6.52 AM | |
wipro gate | 7.00 AM | |
Kaikonanahalli Bus stop | 7.05 AM | |
Fire Satation | 7.06 AM | Rs. 36000 |
Harlur Road Bus stop | 7.07 AM | |
Iblur junction | 7.08 AM | |
Agara Junction | 7.10 AM | |
HSR Layout Police Station | 7.11 AM | |
CPWED Quarters | 7.12 AM | Rs. 34000 |
MK Ahamad | 7.25 AM | |
Kempegouda Circle | 7.20 AM | |
BDA Complex Mc Donalds | 7.25 AM | |
PES EC CAMPUS | 7.45 AM |
ROUTE 8
Seating: 40
Driver: Mr. Suresh Mobile: 9900311519
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Attibele Circle (checkpost) | 6.45 AM | Rs. 38000 |
Guestline Hotel Bus Stop BMTC, Attibele | 6.50 AM | |
Neraluru Bus Stop | 6.55 AM | |
Hale Chandapura Bus stop | 6.57 AM | |
Chandapura Circle | 7.00 AM | |
Kittanahalli Bus Stop | 7.05 AM | |
Narayana Hrudralaya Bus Stop (NH) | 7.06 AM | Rs. 36000 |
Bommasandra Bus Stop | 7.10 AM | |
Hebbagudi Bus Stop | 7.12 AM | |
Veerasandra Bus Stop | 7.20 AM | Rs. 34000 |
Electronic City Bus Stop | 7.25 AM | |
PESU EC Campus | 7.45 AM |
Procedure to Enroll for PESU – Transportation
- Please fill and submit the “Online Application Form” with all the details. We are accepting the Online Application Form starting from 5th July 2024.
- Once the application details are verified, an E-mail with the “Payment link” for online payment shall be sent.
- Notification will be sent after payment verification.
- The payment receipt (hard copy) will be issued on a particular schedule starting from August 2024.
Note
You may also be interested in
Giving to PES
The support extended by patrons like you, has been the primary reason for the substantial growth of our institution. Your contribution would greatly assist in making your PES a world-class institution.
Staying in Touch
Join Alumni Network: The PES website supports the alumni network. All a student needs to do is create an account and you can start connecting with our Alumni to access a range of opportunities and benefits.
Discovering our Newsletters
The Student Newsletter is your guide to what’s happening on campus and in the student community. Find out about PES events, leadership, career and the amazing achievements of your fellow PESU students!