AY 2026-27
| No. of Years | 4 |
| Total number of available Seats | 720 |
| No. of CET Quota seats | 288 |
| No. of JEE Main / CET Quota seats | 324 |
| No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 108 |
| No. of Lateral entry – PESU quota seats (supernumerary) | 43 |
| No. of Lateral entry – CET quota seats (supernumerary) | 29 |
| No. of Years | 4 |
| Total number of available Seats | 720 |
| No. of CET Quota seats | 288 |
| No. of JEE Main/ CET Quota seats | 324 |
| No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 108 |
| No. of Lateral entry – PESU quota seats (supernumerary) | 43 |
| No. of Lateral entry – CET quota seats (supernumerary) | 29 |
| No. of Years | 4 |
| Total number of available Seats | 480 |
| No. of CET Quota seats | 192 |
| No. of JEE Main/ CET Quota seats | 216 |
| No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 72 |
| No. of Lateral entry – PESU quota seats (supernumerary) | 28 |
| No. of Lateral entry – CET quota seats (supernumerary) | 20 |
| No. of Years | 4 |
| Total number of available Seats | 60 |
| No. of CET Quota seats | 24 |
| No. of JEE Main/ CET Quota seats | 27 |
| No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 9 |
| No. of Lateral entry – PESU quota seats (supernumerary) | 4 |
| No. of Lateral entry – CET quota seats (supernumerary) | 2 |
| No. of Years | 4 |
| Total number of available Seats | 60 |
| No. of CET Quota seats | 24 |
| No. of JEE Main/ CET Quota seats | 27 |
| No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 9 |
| No. of Lateral entry – PESU quota seats (supernumerary) | 4 |
| No. of Lateral entry – CET quota seats (supernumerary) | 2 |
| No. of Years | 4 |
| Total number of available Seats | 60 |
| No. of CET Quota seats | 24 |
| No. of JEE Main/ CET Quota seats | 27 |
| No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 9 |
| No. of Lateral entry – PESU quota seats (supernumerary) | 4 |
| No. of Lateral entry – CET quota seats (supernumerary) | 2 |
| No. of Years | 3 |
| Total number of available Seats | 180 |
| No. of Years | 4 |
| Total number of available Seats | 180 |
| No. of Years | 5 |
| Total number of available Seats | 40 |
| No. of CET Quota seats | 16 |
| No. of PES Merit Quota seats | 18 |
| No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 6 |
| No. of Years | 3 (General)/ 4 (Honors) |
| Total number of available Seats | 360 |
| No. of Years | 3 |
| Total number of available Seats | 40 |
| No. of Years | 3 |
| Total number of available Seats | 120 |
| No. of Years | 4 |
| Total number of available Seats | 180 |
| No. of Years | 4 |
| Total number of available Seats | 180 |
| No. of Years | 4 |
| Total number of available Seats | 60 |
| No. of Years | 4 |
| Total number of available Seats | 60 |
| No. of Years | 3 (General)/ 4 (Honors) |
| Total number of available Seats | 300 |
| No. of Years | 4 |
| Total number of available Seats | 60 |
| No. of Years | 5 |
| Total number of available Seats | 180 |
| No. of Years | 5 |
| Total number of available Seats | 120 |
| No. of Years | 3 |
| Total number of available Seats | 120 |
| No. of Years | 3 (General)/ 4 (Honors) |
| Total number of available Seats | 40 |
| No. of Years | 3 (General)/ 4 (Honors) |
| Total number of available Seats | 240 |
| No. of Years | 3 (General)/ 4 (Honors) |
| Total number of available Seats | 30 |
| No. of Years | 3 (General)/ 4 (Honors) |
| Total number of available Seats | 30 |
| No. of Years | 2 |
| Total number of available Seats | 180 |
| No. of PGCET Quota seats | 72 |
| No. of PES Quota seats | 108 |
| No. of Years | 2 |
| Total number of available Seats | 60 |
| No. of PGCET Quota seats | 24 |
| No. of PES Quota seats | 36 |
| No. of Years | 2 |
| Total number of available Seats | 480 |
| No. of PGCET Quota seats | 192 |
| No. of PES Quota seats | 288 |
| No. of Years | 2 |
| Total number of available Seats | 60 |
| No. of Years | 2 |
| Total number of available Seats | 120 |
| No. of Years | 2 |
| Total number of available Seats | 480 |
| No. of PGCET Quota seats | 192 |
| No. of PES Quota seats | 288 |
| No. of Years | Min of 3 |
| Total number of available Seats | No fixed number. Subject to the jurisdriction of Dean of Research |
| No. of Years | Min of 2 |
| Total number of available Seats | No fixed number. Subject to the jurisdriction of Dean of Research |
