
Seating: 52
Driver: Suresh Mobile: 9900311519
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Banaswadi Main Road – HP Petrol Bunk | 6.20 AM | Rs. 32000 |
RS Palya Main Road | 6.20 AM | |
Kammanahalli Cross | 6.22 AM | |
Uttam Sagar | 6.25 AM | |
Horamau Signal | 6.30 AM | |
Ramamurthynagar Jn. | 6.30 AM | |
Kasturinagar Ring Road | 6.35 AM | Rs. 30000 |
Tin Factory | 6.35 AM | |
KR Puram Railway Station | 6.40 AM | |
B Narayanapura Ring Road Jn. | 6.40 AM | |
Mahadevpura Ring Road Jn. | 6.40 AM | |
Doddanekkundi Ring Road Jn. | 6.45 AM | |
Kartiknagar Ring Road Jn. | 6.45 AM | |
Multiplex-Marathahalli | 6.50 AM | |
Bellandur Ring Road Jn. | 6.55 AM | |
Sarjapura / Iblur Jn. | 7.00 AM | |
Agara | 7.05 AM | |
CPWD Quarters | 7.10 AM | 26000 |
MK Ahmed | 7.15 AM | |
HSR Water Tank | 7.15 AM | |
HSR BDA Complex | 7.20 AM | |
Mangammanapalya | 7.25 AM | |
Bomanahalli | 7.30 AM | 24000 |
Back to PESU | 7.45 AM |
Seating: 50
Driver: Jagadeesh K Mobile: 9538019116
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Ganganagar / CBI Office | 6.25 AM | Rs. 32000 |
Mekhri Circle | 6.30 AM | |
Fun World / Nandidurga Road / Cole’s Park | 6.30 AM | |
Halsoor Lake (Ganapathy Temple) | 6.35 AM | |
RMZ IT Park | 6.35 AM | |
Old Madras Road | 6.40 AM | |
KFC Indiranagar | 6.45 AM | Rs. 30000 |
Indiranagar 100 Ft Road | 6.45 AM | |
New Horizon School | 6.45 AM | |
Domlur Flyover | 6.50 AM | |
Ejipura | 6.55 AM | |
Koramangala Sony World Signal | 7.00 AM | Rs. 28000 |
WIPRO Park | 7.05 AM | |
Venkatapura | 7.05 AM | |
Krupanidhi College | 7.05 AM | |
Madivala | 7.10 AM | |
Silk Board | 7.15 AM | 24000 |
Bommanahalli | 7.15 AM | |
Kudlu Gate | 7.20 AM | |
Hosa Road | 7.25 AM | |
Back to PESU | 7.45 AM |
Seating: 52
Driver: Ramesh Mobile: 9845655211
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Maruthi Mandir | 6.20 AM | Rs. 32000 |
Vijaya Nagar | 6.20 AM | |
Rajaji Nagar/Wariyar Bakery | 6.25 AM | |
Navarang metro stations | 6.25 AM | |
Mahalakhshmi Layout (ISKCON) | 6.30 AM | |
Yeshwantpura Police Station | 6.30 AM | |
CET Cell | 6.35 AM | Rs. 30000 |
Sadashiv Nagar | 6.35 AM | |
Cauvery Theatre | 6.35 AM | |
K. R. Circle / Opp. Visveswaraya College | 6.40 AM | Rs. 26000 |
Corporation / Subbaih Circle | 6.45 AM | |
Double Road / Shanthi Nagar Bus Station | 6.50 AM | |
Lakkasandra | 6.55 AM | |
NIMHNS | 6.55 AM | |
Christ University | 7.00 AM | |
St. John’s Medical College | 7.10 AM | |
Madiwala Police Station | 7.15 AM | 24000 |
Silkboard | 7.15 AM | |
Bomanahalli | 7.20 AM | |
Back to PESU | 7.45 AM |
Seating: 52
Driver: Pradeep Mobile: 9663193325
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Kadranahalli Cross | 6.30 AM | Rs. 32000 |
Kumarswamy Layout | 6.30 AM | |
ISRO Layout | 6.35 AM | |
Konankunte Cross | 6.40 AM | |
Yelechanahalli | 6.40 AM | |
Sindhoor Klyan Mantapa | 6.45 AM | |
J.P. Nagar 15th Cross | 6.45 AM | |
DELMIYA | 6.45 AM | Rs. 30000 |
Mandovi Motors | 6.50 AM | |
Reliance Mart | 7.00 AM | |
Meenakshi Mall | 7.10 AM | |
Gottigere / Bannerghatta Road | 7.20 AM | Rs. 26000 |
NICE Road | 7.20 AM | |
Back to PESU | 7.45 AM |
Seating: 50
Driver: Prakash Mobile: 9980666158
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
PESU RR Campus | 6.20 AM | Rs. 32000 |
Hoskerehalli Cross | 6.25 AM | |
Janatha Bazar | 6.25 AM | |
Katriguppe | 6.30 AM | |
Kamakya | 6.30 AM | |
Devegowda Petrol Bunk | 6.35 AM | |
Banashankari Bus Stop | 6.40 AM | Rs. 30000 |
Sangam Circle | 6.40 AM | |
Raghavendra Mutt | 6.45 AM | |
RV Dental College | 6.45 AM | |
Mandovi Motors | 6.50 AM | |
BTM Lake Road | 6.55 AM | Rs. 26000 |
Kuvempu Nagar Bus Stop | 7.00 AM | |
Silk Board | 7.05 AM | Rs. 24000 |
Bommanahalli | 7.10 AM | |
Kudlu Gate | 7.15 AM | |
Back to PESU | 7.45 AM |
Seating: 40
Driver: Rajesh Mobile: 8220762245
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Deepanjali Nagar | 6.30 AM | Rs. 32000 |
Satelite Bus Stop | 6.30 AM | |
Sirsi Circle | 6.40 AM | |
Chamrajpet | 6.40 AM | |
UMA Theatre | 6.45 AM | |
Ramakrishna Ashram Circle | 6.45 AM | Rs. 30000 |
Basavnagudi Flyover ( National College) | 6.45 AM | |
Lalbagh botanical garden west gate | 6.50 AM | |
Southend Circle | 6.55 AM | |
Jaya Nagar 4th Block (cool Joint) | 7.00 AM | |
Jaya Nagar 4th T Block ( Ganesh Temple) | 7.05 AM | |
Marenahalli Bus Stand | 7.05 AM | |
Woodys ( Ragigudda Temple) | 7.05 AM | Rs. 26000 |
Jayadeva Flyover | 7.05 AM | |
BTM Water Tank | 7.10 AM | |
Silk Board Signal | 7.15 AM | Rs. 24000 |
Back to PESU | 7.45 AM |
Seating: 50
Driver: Shekar Mobile: 7899860158
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Sai Baba Hospital | 6.20 AM | Rs. 32000 |
Fire Station Sarjapur Road | 6.30 AM | |
CMRIT College | 6.35 AM | |
Kundanahalli Junction | 6.40 AM | |
Multiplex-Marathahalli | 6.50 AM | Rs. 30000 |
New Horizon College Of Engineering | 6.55 AM | |
Ecospace | 6.55 AM | |
Bellandur Junction | 7.00 AM | |
Iblur Junction | 7.05 AM | |
Agara Junction | 7.10 AM | |
CPWD Quarters | 7.10 AM | Rs. 26000 |
MK Ahmed Supermarket | 7.15 AM | |
HSR Water Tank | 7.15 AM | |
HSR BDA Complex | 7.20 AM | |
Mangammanapalya | 7.25 AM | |
Bomanahalli | 7.30 AM | Rs. 24000 |
Back to PESU | 7.45 AM |
Seating: 40
Driver: Basavaraj Mobile: 9148770250
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Manipal County Road | 6.45 AM | Rs. 30000 |
Begur Road | 6.50 AM | |
RTO Office | 6.55 AM | |
Vijaya Bank Colony | 7.00 AM | |
Reliance Mart | 7.05 AM | |
BPL | 7.05 AM | |
Meenakshi Mall | 7.10 AM | |
Kalena Agrahara | 7.10 AM | |
Gottigere | 7.15 AM | Rs. 26000 |
Bannerghatta Road | 7.25 AM | |
NICE Road | 7.30 AM | |
Back to PESU | 7.45 AM |
Seating: 40
Driver: Dhananjaya Mobile: 9980220579
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Mandovi Motors | 6.50 AM | Rs. 30000 |
Bilekahalli | 6.55 AM | |
Apollo Hospital / Wockhardt Hospital | 6.55 AM | |
Vijaya Bank Layout | 7.00 AM | |
Reliance / Hulimavu | 7.05 AM | |
BPL | 7.10 AM | |
Meenakshi Mall | 7.15 AM | |
Gottigere | 7.20 AM | Rs. 26000 |
NICE Road | 7.25 AM | |
Back to PESU | 7.45 AM |
Seating: 40
Driver: Sreenivas Mobile: 9663188620
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
KFC -Indira Nagar | 6.25 AM | Rs. 30000 |
Chinmaya Mission Hospital (CMH) | 6.25 AM | |
Thippasandra Entrance | 6.30 AM | |
Jeevanbimanagar poliuce station | 6.35 AM | |
BEML Compound | 6.35 AM | |
HAL Airport(Arrival Gate) | 6.40 AM | |
Visveswarya College | 6.45 AM | |
Murgeshpalya | 6.45 AM | |
Manipal Hospital | 6.50 AM | |
Kodihalli | 6.50 AM | |
Domlur Bridge | 6.55 AM | |
Ejipura | 7.00 AM | |
Koramangala Sony world | 7.00 AM | Rs. 28000 |
Maharaja Restaurant | 7.05 AM | |
Wipro Park | 7.05 AM | |
Krupanidhi College | 7.10 AM | |
Madivala Police Station | 7.15 AM | |
Roopena Agrahara bus stop | 7.20 AM | 26000 |
Bommanahalli bus stop | 7.25 AM | |
Kudlu bus stop | 7.30 AM | |
Hosa road bus stop | 7.35 AM | |
Back to PESU | 7.45 AM |
Driver: Madhu Mobile: 8296384454
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Karthik Nagar bus stop | 6.45 AM | Rs. 30000 |
Kalamandir Bus Stop | 6.45 AM | |
Innovative Multiplex, Marathahalli | 6.50 AM | |
Kadubeesanahalli Bus Stop | 6.50 AM | |
New Horizon College | 6.50 AM | |
Eco space | 6.55 AM | |
Central Mall, Bellandur | 6.55 AM | |
HP petrol bunk | 6.55 AM | |
Iblur junction | 7.00 AM | |
Wipro Gate | 7.00 AM | |
Kaikondrahalli Bus Stop | 7.05 AM | Rs. 28000 |
Fire Stations | 7.00 AM | |
Big Bazaar, Sarjapur Road | 7.00 AM | |
Haralur Road | 7.10 AM | |
Haralur junction | 7.15 AM | |
Birla Circle | 7.20 AM | Rs. 26000 |
Kudlu Road | 7.25 AM | |
Hosa road | 7.30 AM | |
Back to PESU | 7.45 AM |
1. Enrollment to the transport facility is on first come first serve basis only. No further requests will be entertained in this matter.
2. Bus fee once paid will not be refunded/adjusted under any circumstances from 1st September 2022. However, during the month of August, refund is available with a 10% deduction as processing fee.
3. The pickup points in the routes mentioned are final and there will not be any
changes.
4. Students/Parents can call the driver to enquire about the exact location of the pickup points.
5. Email: In case of any queries, contact Mr. Sumanth (Transport Manager)
6. In case of payment or any other queries please send a mail to transport.pesueccampus@pes.edu