Seating: 52
Driver: Mr. Sunil Mobile: 8748802637
Pick up Points | Pick up Time | Fee Amount |
---|---|---|
Banaswadi Main Road – HP Petrol Bunk | 6:20 AM | 40000 |
Horamau Signal | 6:30 AM | |
Ramamurthynagar Jn. | 6:30 AM | |
Kasturinagar Ring Road | 6:35 AM | |
Tin Factory | 6:35 AM | |
KR Puram Railway Station | 6:40 AM | |
B Narayanapura Ring Road Jn. | 6:40 AM | 38000 |
Mahadevpura Ring Road Jn. | 6:40 AM | |
Doddanekkundi Ring Road Jn. | 6:45 AM | |
Kartiknagar Ring Road Jn. | 6:45 AM | |
Multiplex-Marathahalli | 6:50 AM | |
Bellandur Ring Road Jn. | 6:55 AM | |
Sarjapura / Iblur Junction | 7:00 AM | |
Agara | 7:05 AM | |
CPWD Quarters | 7:10 AM | 36000 |
MK Ahmed | 7:15 AM | |
HSR Water Tank | 7:15 AM | |
HSR BDA Complex | 7:20 AM | |
Mangammanapalya | 7:25 AM | |
Bomanahalli | 7:30 AM | |
PESU EC Campus | 7:45 AM |
Seating: 50
Driver: Mr. Sudhakar Mobile: 8861716632
Pick up Points | Pick up Time | Fee Amount |
---|---|---|
Old Madras Road | 6:35 AM | 40000 |
KFC Indiranagar | 6:37 AM | |
CMH Hospital | 6:40 AM | |
Thippasandra Bus stop | 6:43 AM | |
Jeevan bheema Nagar entrance | 6:46 AM | |
Jeevan bheema Nagar (Bus Stop) | 6:50 AM | |
BEML Compound | 6:50 AM | |
HAL Signal | 6:53 AM | |
Rajeshwari Theater | 6:55 AM | |
Manipal Hospital | 6:57 AM | |
Domlur Flyover | 7:00 AM | |
Ejipura | 7:05 AM | |
Koramangala Sony World Signal | 7:08 AM | |
Koramangala BDA Complex | 7:10 AM | 38000 |
Madivala Ayappa Swamy Temple | 7:15 AM | 36000 |
Rupena agrahara | 7:20 AM | |
PESU EC Campus | 7:40 AM |
Seating: 52
Driver: Mr. Ramesh Mobile: 9845655211
Pick up Points | Pick up Time | Fee Amount |
---|---|---|
M S Ramiya signal | 6:25 AM | 42000 |
Sadashiv nagar Police Station | 6:25 AM | |
Tata institute | 6:30 AM | |
Yeshwantpura Police Station | 6:30 AM | |
Mahalaxmi Layout | 6:35 AM | |
Rajaji nagar Metro station | 6:35 AM | |
Varier Beakery | 6:40 AM | |
Vijayanagar Bus Stop | 6:45 AM | |
Maruthi Mandir | 6:50 AM | |
Attiguppe | 6:55 AM | |
Dipanjali Nagar | 6:55 AM | |
Mysore Road Metro Staton | 7:00 AM | |
PESU EC Campus | 7:45 AM |
Seating: 52
Driver: Mr. Pradeep Mobile: 9663193325
Pick up Points | Pick up Time | Fee Amount |
---|---|---|
Kadranahalli Cross | 6:30 AM | 40000 |
Kumarswamy Layout | 6:30 AM | |
ISRO Layout | 6:35 AM | |
Konankunte Cross | 6:40 AM | |
Yelechanahalli | 6:40 AM | |
Sindhoor Kalyan Mantapa | 6:45 AM | |
J.P. Nagar 15th Cross | 6:45 AM | |
DELMIYA | 6:45 AM | 38000 |
Mandovi Motors | 6:50 AM | |
Reliance Mart | 7:00 AM | |
Meenakshi Mall | 7:10 AM | |
Gottigere / Bannerghatta Road | 7:20 AM | 36000 |
NICE Road | 7:20 AM | |
PESU EC Campus | 7:45 AM |
Seating: 50
Driver: Mr. Shekar Mobile: 7899860158
Pick up Point | Pick up Time | Fee Amount |
---|---|---|
Satya Sai Babu Hospital (Metro Station) | 6:45 AM | 40000 |
Vydehi Hospital | 6:47 AM | |
Kundanahalli Metro Station | 6:50 AM | |
Kundanahalli Colony | 6:53 AM | |
CMRIT College | 6:55 AM | |
BEML Layout | 7:00 AM | |
Kundanahalli Signal | 7:02 AM | |
Spice Garden | 7:05 AM | |
Marathahalli Junction | 7:08 AM | |
PESU EC Campus | 7:45 AM |
Seating: 40
Driver: Mr. Dhananjaya Mobile: 9980220579
Pick up Points | Pick up Time | Fee Amount |
---|---|---|
PESU RR Campus | 6:20 AM | 40000 |
Janatha Bazar | 6:25 AM | |
Katriguppe | 6:30 AM | |
Kamakya | 6:30 AM | |
Devegowda Petrol Bunk | 6:35 AM | |
Mandovi Motors | 6:50 AM | |
Bilekahalli | 6:55 AM | |
Apollo Hospital / Wockhardt Hospital | 6:55 AM | |
Reliance / Hulimavu | 7:05 AM | 38000 |
BPL | 7:10 AM | |
Meenakshi Temple | 7:15 AM | |
Gottigere | 7:20 AM | 36000 |
NICE Road | 7:25 AM | |
PESU EC Campus | 7:45 AM |
Seating: 55
Driver: Mr. Srinivas Mobile: 9663188620
Pick up Point | Pick up Time | Fee Amount |
---|---|---|
Doddakanelli Bus Stop | 6:50 AM | 40000 |
V V R Educational Trust | 6:53 AM | |
Kirthi Krishna Viva Apartment | 6:55 AM | |
Old Wipro | 7:00 AM | |
Kaikonanahalli Bus Stop | 7:05 AM | |
Fire Station | 7:06 AM | |
Harlur Road Entrance | 7:10 AM | |
Sobha Classic Apartment | 7:15 AM | |
Prestige Group Apartment | 7:20 AM | |
Harluru Anjeneya Temple | 7:25 AM | |
Birla Circle | 7:30 AM | |
Kudlu Arali Mara | 7:35 AM | 38000 |
PES EC Campus | 7:45 AM |