
# | Subject | No. of Marks |
---|---|---|
1 | Mathematics | 60 |
2 | Physics | 60 |
3 | Chemistry | 40 |
4 | English | 20 |
Section 1:
Mathematics, Physics and Chemistry – 11th class and 12th class CBSE questions
Section 2:
20 Questions from English grammar
60 multiple choice questions pertaining to their respective diploma stream/ specialization. |
# | Subject | No. of Marks |
---|---|---|
1 | English Comprehension / Verbal Ability | 30 |
2 | Analytical & Logical Reasoning | 45 |
3 | Quantitative Reasoning | 45 |
# | Subject |
---|---|
1 | Basic Knowledge of Colors and Form |
2 | General Knowledge |
3 | Sensitivity to Aspects of Typography |
4 | Spatial Sense |
5 | Ability to Visualize / Imagine |
6 | 3D Visualization |
7 | Free-Hand Sketching |
8 | Interpreting Natural Laws and Basic Engineering |
9 | Basic English |
10 | Basic Analytical Ability |
PESSAT for B.Des is Design Aptitude Test (DAT) and it is a paper and pen test. Candidates are requested to bring with them pens, sketching pencils, eraser and a portfolio of any creative works done.
# | Subject | No. of Marks |
---|---|---|
1 | English Comprehension / Verbal Ability | 30 |
2 | Analytical & Logical Reasoning | 30 |
3 | Quantitative Reasoning | 30 |
4 | Basic Law | 30 |
# | Subject | No. of Marks |
---|---|---|
1 | Physics | 30 |
2 | Chemistry | 30 |
3 | Mathematics/Biology (As per the option selected in the registration form) |
30 |
4 | English Comprehension | 30 |
Section 1:
Physics, Chemistry, Mathematics/ Biology – 1st and 2nd PUC questions
Section 2:
English Comprehension
# | Subject | No. of Marks |
---|---|---|
1 | Physics | 30 |
2 | Chemistry | 30 |
3 | Biology | 40 |
4 | English | 20 |
# | Subject | No. of Marks |
---|---|---|
1 | Mathematics | 60 |
2 | Analytical & Logical Ability | 20 |
3 | Computer Awareness | 20 |
4 | English Comprehension | 20 |
# | Subject | No. of Marks |
---|---|---|
1 | English Comprehension / Verbal Ability | 30 |
2 | Analytical & Logical Reasoning | 40 |
3 | Quantitative Reasoning | 40 |
4 | General Awareness | 10 |
# | Subject | No. of Marks |
---|---|---|
1 | English Comprehension / Verbal Ability | 30 |
2 | Analytical & Logical Reasoning | 40 |
3 | Quantitative Reasoning | 40 |
4 | General Awareness | 10 |
# | Subject | No. of Marks |
---|---|---|
1 | Mathematics | 60 |
2 | Analytical & Logical Ability | 20 |
3 | Computer Awareness | 20 |
4 | English Comprehension | 20 |
# | Subject* | No. of Marks |
---|---|---|
1 | Pharmaceutics | 30 |
2 | Pharmaceutical Analysis | 30 |
3 | Pharmacology | 30 |
4 | Pharmacognosy | 30 |
*Irrespective of the specializations selected for M.Pharm in the registration form, the question paper format mentioned above would be standard for all.
We hold regular events aimed at providing information to parents and prospective students.
Interested in becoming an PESU student?
You can apply through PESSAT.